| 1 Cow & 2 yearlings £5 - - 1 horse £3 - - 1hho. & Tobo. £8..15..0 - - | £16..15..0 |
| 1 Flk? & 1 Cask 9/. 2 Sheep 30/. 1 Sow 20/. 1 Plough 5/. 1 Cask 3/. | 3..7..0 |
| 1 Pigours? Churn etc. 8/. 1 Powdering tub 1/3 1 Woolen wheel 4/6 | 0..13..9 |
| 2 Tubs & full of wheat 49/. 1 Sddle & Bridle 15/. 1 Ax 5/ old Iron 4/.3 | 3..13..0 |
| 1 fring pan 4/ 1 Iron Pot 12/5 1 Ditto & hooks 4/. 2 pails 1/. 6 parcel old p----4/.6 | 1..17..0 |
| Pewter five plates 1 Bason 1 dish & 1 cup 18/6 three knives & fes- 4/. | 1..2..6 |
| Sadle can? of fish? hooks 9/6 Shoe all & tacks 1/3 1 foot adze & frow [Corn & peas?] 2/ | 0..13..4 |
| Hamsaw and drawsing Knife etc. 4/ Pointer Iron tapir Bit etc. 2/ 1 hachet 6/ | 0.12.0 |
| 1 Auger brows & Razor 2/6 1 Box Iron & (P?)eter 8/. 1 Gun 15/. Chest & lock 10/ Cotton 11/ handled flasc 5/. 2 flax wheel 15/. | 2.16.0 |
| 1 Bottle etc. 2/. 1Bed & furniture 80/. 1 Ditto 30/. Corn 30/. 1 B-- & tin 1/. | 7..2..0 |
| 1 hide and some tann'd leather 8/. | 0..8..0 | £39..11..9 |
| A parcel of Hoes | $ 1.00 |
| Harnes & chains | 1.00 |
| 2 axes | 2.00 |
| 1 pair of geer | .75 |
| 1 Colter | .25 |
| 2 Shot Guns | 3.00 |
| 1 Saddle | 5.00 |
| 1 pr of Saddle bags | 2.50 |
| 1 Saddle Blanket | .50 |
| Bridle and Matingells | 2.00 |
| 2 Whiskey barrels | .50 |
| 1 Scythe and Cradle | 1.25 |
| 1 Hogshead of short corn | 2.00 |
| 1 Hogshead | .75 |
| 2 Small Casks | 1.75 |
| 1 Sorrel Mare | 32.50 |
| 1 Large Oat Stack | 5.00 |
| 1 small Oat stack and shork? | 4.00 |
| A parcil of Oats | 1.25 |
| 1 Rye stack | 4.00 |
| 2 old saddles | .75 |
| Parcil of short corn | 6.00 |
| Long Corn | 10.00 |
| 2 Hogsheads & 1 barrel | .75 |
| 5 Bells? | 2.00 |
| Fodder | 4.50 |
| 3 Quarter Casks | .75 |
| 7 Hogsheads | 5.25 |
| 1 Cider Cask | 1.00 |
| Blade Frodder? Hops | 1.25 |
| 1 Cow | 10.00 |
| 1 Pied heifer | 6.00 |
| 1 Red heifer | 2.75 |
| 1 Bell | .50 |
| 6 Sheep | 6.00 |
| The old tract of land per acre | 1.25 |
| Tract of land joining John Snow per acre | 1.00 |
| Tract of land joining Jacob Shifflet per a. | 1.00 |
| Hatchet & ax | 1.25 |
| Clivis Iron and drawing knive | .75 |
| Girdling knife and reap hook,1.25 |
| To Howard Shiflett | D$. ct. |
| 1833 Augst 21st To amount of sales and cash received by the executor | $444.60 156.42 288.18 |
| One Bay mare | 65 | " |
| One Colt | 40 | " |
| 5 Sheep at $2 each | 10 | " |
| one Red Bull | 15 | " |
| one white bellied heifer | 20 | " |
| one Brown heifer | 15 | " |
| one white faced heifer | 15 | " |
| Bell Cow | 15 | " |
| one speckled heifer | 15 | " |
| one Calf | 2 | 50 |
| one still | 25 | " |
| one apple mill | 2 | |
| one Barrel | 25 | |
| Ten hogsheads at 6_ each | 6 | |
| one hogshead & keg | 75 | |
| one trough | 06 | |
| one hogshead at the home | 75 | |
| 12 hogs | 60 | - |
| one Cotton Plough | 50 | |
| one shovel Plough | 37 | |
| one Scythe & ____ | 1 | - |
| 1 X cut saw | 3 | 50 |
| one hand saw | 0 | |
| 3 augers & chisel | 2 | 05 |
| 2 quarter casks | 1 | - |
| one Percusion Gun | 7 | " |
| one flint Gun shot Pouch &c | 4 | " |
| one set plough shears | 50 | |
| one saddle | 2 | " |
| 2 quarter casks not at home | 37 | |
| one scythe blade | 10 | |
| one plough shears | 37 | |
| one axe | 50 | |
| 2 lulling ____ | 75 | |
| one pair andirons | 1 | " |
| one pair andirons | 50 | |
| one Water Bucket, shovel and Skimmer | 75 | |
| one lot Stone Ware | 1 | 50 |
| one lot Kitchen Ware | 2 | 50 |
| cupboard Furniture. consisting of earthen Ware, glass,&c | 4 | 50 |
| one cupboard | 4 | 50 |
| one looking glass | 12 | |
| one cotton Wheel | 2 | |
| one small bed & furniture on stead | 12 | 00 |
| 4 bed quilts | 5 | " |
| 2 small chests and covers | 2 | " |
| coffee mill and candle mould | 50 | |
| one pine table | 25 | |
| 7 flat bottom chairs | 1 | 50 |
| one high bedstead bed and furniture | 15 | " |
| one bed and furniture, low stead | 15 | " |
| _____________ | ||
| $399 | 94 | |